Description
Solgar Balance Rhodiola Complex Vegetable Capsules provides adaptogenic botanical herbs and nutrients that are well researched and have been shown to support human health.
Ingredients
Serving Size: 60 Vegetable Capsules
Each vegetable capsule provides: | % EC RDA* | |
---|---|---|
Magnesium (as bisglycinate†) | 50 mg | 13 |
Pantothenic Acid (as D-pantothenate, calcium) | 100 mg | 1667 |
Vegetable Capsule Shell: hydroxypropylmethyl cellulose | ||
Vitamin C (as Ester-C® calcium ascorbate) | 50 mg | 63 |
Rhodiola Root Extract (Rhodiola rosea) | 62.5 mg | |
(equivalent to 250 mg of root)
|
||
Citrus Bioflavonoids | 25 mg | |
Siberian Ginseng Root Extract (Eleutherococcus senticosus) | 50 mg | |
L-Tyrosine (free-form) | 25 mg | |
Licorice Root Extract (Glycyrrhiza glabra) | 25 mg | |
(equivalent to 100 mg of root)
|
||
Roman Chamomile Extract (Chamaemelum nobile) | 25 mg | |
(equivalent to 100 mg of aerial)
|
||
Anti-caking Agents: silicon dioxide, vegetable magnesium stearate | ||
Spinach Powder (leaf) | 10 mg | |
Niacin (as nicotinamide) | 5 mg NE | 31 |
Kelp | 4 mg | |
Vitamin B6 (as pyridoxine HCl) | 2.5 mg | 179 |
Pumpkin Seed Powder | 3 mg | |
Kale Powder (leaf) | 3 mg | |
Broccoli Powder (flower) | 3 mg | |
Rosemary Leaf Extract (Rosmarinus officinalis) | 1 mg | |
(0.04 mg rosmarinic acid [4%])
|
||
Montmorency Cherry Extract (Prunus cerasus) (fruit) | 1 mg | |
(equivalent to 4 mg of fruit)
|
*EC RDA = Recommended Daily Allowance
Reviews
There are no reviews yet.